
| Electricity consumption | 30,542,850kWh/year |
|---|---|
| Fuel consumption | 22,207kl/year |
※The fuel consumption values have been obtained by converting the consumptions of heavy oil, kerosene and fuel gas into the equivalent consumption of petroleum. For this purpose, the conversion coefficient for plants in Japan and overseas is the one mentioned in the regular report per "Law Concerning the Rational Use of Energy in Japan".
| Total waste released | 1,513t/year |
|---|---|
| Annual mean recycling ratio | 100% |
※"Recycling ratio" refers to a ratio of waste (including salable waste) sold or recycled to the total amount released (other than a waste that appears not to be coped with by the efforts of Murata).
The management level is strictly enough to meet the target level.
| Item | Unit | Target level | Average | Max value |
|---|---|---|---|---|
| Hydrogen ion concentration (pH) | 6.0-8.5 | 7.3 | 7.5 | |
| Suspended Solids (SS) | mg/l | 20 | N.D. | 3 |
| Chemical Oxygen Demand (COD) | mg/l | 15 | 4.4 | 6.8 |
| Biochemical Oxygen Demand (BOD) | mg/l | 15 | 2.6 | 4.7 |
| n-hexane (mineral oil) | mg/l | 3 | N.D. | 1.4 |
| Phenols | mg/l | 1 | N.D. | N.D. |
| Copper | mg/l | 1 | 0.023 | 0.17 |
| Zinc | mg/l | 1 | 0.086 | 0.22 |
| Soluble iron | mg/l | 10 | 0.12 | 0.22 |
| Soluble manganese | mg/l | 10 | 0.122 | 0.27 |
| Total chromium | mg/l | 0.1 | N.D. | N.D. |
| Number of coliform groups | Number/cm3 | 3,000 | 48 | 220 |
| Total nitrogen | mg/l | 8 | 3.1 | 4.7 |
| Total phosphorus | mg/l | 0.8 | N.D. | 0.03 |
| Lead | mg/l | 0.1 | N.D. | N.D. |
| Fluorine and its compounds | mg/l | 8 | 0.2 | 0.4 |
| Boron and its compounds | mg/l | 2 | N.D. | N.D. |
| Ammonia, Ammonium compounds, Nitrite compounds and Nitrate compounds | mg/l | 100 | 2.3 | 3.79 |
| Antimony | mg/l | 0.05 | N.D. | 0.002 |
| Dichloromethane | mg/l | 0.2 | N.D. | N.D. |
| Carbon tetrachloride | mg/l | 0.02 | N.D. | N.D. |
| 1,2-dichloroethane | mg/l | 0.04 | N.D. | N.D. |
| 1,1,1-trichloroethane | mg/l | 3 | N.D. | N.D. |
| 1,1,2-trichloroethane | mg/l | 0.06 | N.D. | N.D. |
| 1,1-dichloroethylene | mg/l | 0.2 | N.D. | N.D. |
| Trichloroethylene | mg/l | 0.3 | N.D. | 0.001 |
| Tetrachloroethylene | mg/l | 0.1 | N.D. | N.D. |
| Benzene | mg/l | 0.1 | N.D. | N.D. |
※N.D. : not greater than minimum limit of determination (Not Detected)
※Target levels are taken from the strictest values stipulated by laws, Shiga Prefecture regulations and agreements with Higashiomi city.
※Water quality data are the values measured at the final discharge point.
The management level is strictly enough to meet the target level.
| Item | Unit | Target level | Average | Max value |
|---|---|---|---|---|
| Soot and dust (Dust density) | g/Nm3 | 0.1 | 0.02 | 0.04 |
| Sulfur Oxides (SOx) | Nm3/h | 4.6 | N.D. | N.D. |
| Nitrogen Oxides (NOx) | ppm | 130 | 71 | 79 |
| Item | Unit | Target level | Average | Max value |
|---|---|---|---|---|
| Soot and dust (Dust density) | g/Nm3 | 0.05 | N.D. | N.D. |
| Sulfur Oxides (SOx) | Nm3/h | 18 | N.D. | N.D. |
| Nitrogen Oxides (NOx) | ppm | 600 | 121.5 | 160 |
| Item | Unit | Target level | Average | Max value |
|---|---|---|---|---|
| Soot and dust (Dust density) | g/Nm3 | 0.05 | N.D. | N.D. |
| Sulfur Oxides (SOx) | Nm3/h | 18 | N.D. | N.D. |
| Nitrogen Oxides (NOx) | ppm | 600 | 121.5 | 160 |
※N.D.: not greater than minimum limit of determination (Not Detected)
※Target levels are taken from the strictest values stipulated by laws, Shiga Prefecture regulations and agreements with Higashiomi city.
※Air quality data are the values measured at the exhaust point.
(t/year)
| Chemical compound name | Amount released | Amount transferred | |||||
|---|---|---|---|---|---|---|---|
| Atmosphere | Public waters |
Soil | Landfill | Sewage | Waste | Recycling | |
| 2-Monoethanolamine | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1-octanol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Silver and its water-soluble compounds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| Lead and its compounds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 |
| Nickel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
| Formaldehyde | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ethylenediaminetetraacetic acid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
※The "amounts released or transported of substance subjected by PRTR" have been calculated in compliance with the PRTR law in Japan. The results have been rounded off to the order of 0.1 ton.
The accounting term is the 12-month period from April 1, 2009 to March 31, 2010.