
| Electricity consumption | 3,421,752kWh/year |
|---|---|
| Fuel consumption | 163kl/year |
※The fuel consumption values have been obtained by converting the consumptions of heavy oil, kerosene and fuel gas into the equivalent consumption of petroleum. For this purpose, the conversion coefficient for plants in Japan and overseas is the one mentioned in the regular report per "Law Concerning the Rational Use of Energy in Japan".
| Total waste released | 45t/year |
|---|---|
| Annual mean recycling ratio | 100% |
※"Recycling ratio" refers to a ratio of waste (including salable waste) sold or recycled to the total amount released (other than a waste that appears not to be coped with by the efforts of Murata).
The management level is strictly enough to meet the target level.
| Item | Unit | Target level | Average | Max value |
|---|---|---|---|---|
| Hydrogen ion concentration (pH) | 5-9 | 7.4 | 7.7 | |
| Soluble manganese | mg/l | 600 | 0.8 | 0.8 |
| Total chromium | mg/l | 0.5 | N.D. | N.D. |
| Hexavalent chromium | mg/l | 0.1 | N.D. | N.D. |
| Cadmium | mg/l | 220 | N.D. | 1.9 |
| Cyanide | mg/l | 8 | N.D. | N.D. |
| Lead | mg/l | 10 | N.D. | N.D. |
| Mercury | mg/l | 1 | N.D. | N.D. |
| Iodine | mg/l | 0.2 | N.D. | N.D. |
| Fluorine and its compounds | mg/l | 0.5 | N.D. | N.D. |
| Boron and its compounds | mg/l | 1 | N.D. | 0.013 |
| Organic phosphides | mg/l | 1 | N.D. | 0.019 |
| Hexavalent chromium compounds | mg/l | 1 | N.D. | 0.002 |
| Copper and its compounds | mg/l | 3 | 0.2 | 0.29 |
| Nickel and its compounds | mg/l | 2 | N.D. | N.D. |
| Item | Unit | Target level | Average | Max value |
|---|---|---|---|---|
| Hydrogen ion concentration (pH) | 5-9 | 6.9 | 8.2 |
※N.D. : not greater than minimum limit of determination (Not Detected)
※Target levels are taken form the strictest values stipulated by laws, Kanagawa Prefecture regulations and Yokohama city regulations.
※Water quality data are the values measured at the final discharge point.
The management level is strictly enough to meet the target level.
| Item | Unit | Target level | Average | Max value |
|---|---|---|---|---|
| Nitrogen Oxides (NOx) B-1 boiler | Nm3/h | 0.147 | 0.141 | 0.141 |
| Nitrogen Oxides (NOx) B-2 boiler | Nm3/h | 0.047 | 0.027 | 0.031 |
| Nitrogen Oxides (NOx) chilled/hot water generator | Nm3/h | 0.042 | 0.028 | 0.031 |
※Target levels are taken form the strictest values stipulated by laws, Kanagawa Prefecture regulations and Yokohama city regulations.
※Air quality data are the values measured at the exhaust point.
Any substance to be subjected to PRTR is used in an amount that necessitates registration.
The accounting term is the 12-month period from April 1, 2009 to March 31, 2010.