Home > Investor Relations > IR Calendar

| Date | Event |
|---|---|
| Apr 28, 2011 | Announcement of Financial Results for FY2010
Financial Results (PDF: 216KB) Presentation Material (PDF: 244KB) |
| Jun 29, 2011 | |
| Jul 29, 2011 | Announcement of Financial Results for the First Quarter of FY2011
Financial Results (PDF: 104KB) Presentation Material (PDF: 884KB) |
| Oct 31, 2011 | Announcement of Financial Results for the Second Quarter of FY2011
Financial Results (PDF: 158KB) Presentation Material (PDF: 1.06MB) |
| Jan 31, 2012 | Announcement of Financial Results for the Third Quarter of FY2011
Financial Results (PDF: 136KB) Presentation Material (PDF: 910KB) |
| Date | Event |
|---|---|
| Apr 30, 2010 | Announcement of Financial Results for FY2009 Financial Results (PDF: 198KB) Presentation Material (PDF: 639KB) |
| Jun 29, 2010 | General Shareholders' Meeting |
| Jul 29, 2010 | Announcement of Financial Results for the First Quarter of FY2010 Financial Results (PDF: 128KB) Presentation Material (PDF: 912KB) |
| Oct 29, 2010 | Announcement of Financial Results for the Second Quarter of FY2010 Financial Results(PDF: 144KB) Presentation Material(PDF: 860KB) |
| Jan 31, 2011 | Announcement of Financial Results for the Third Quarter of FY2010 Financial Results(PDF: 148KB) Presentation Material(PDF: 900KB) |
| Date | Event |
|---|---|
| Apr 30, 2009 | Announcement of Financial Results for FY2008 Financial Results (PDF: 198KB) Presentation Material (PDF: 1073KB) |
| Jun 26, 2009 | General Shareholders' Meeting |
| Jul 29, 2009 | Announcement of Financial Results for the First Quarter of FY2009 Financial Results(PDF: 99.6KB) Presentation Material(PDF: 275KB) |
| Oct 30, 2009 | Announcement of Financial Results for the Second Quarter of FY2009 Financial Results(PDF: 115KB) Presentation Material(PDF: 155KB) |
| Jan 29, 2010 | Announcement of Financial Results for the Third Quarter of FY2009 Financial Results(PDF: 126.84KB) Presentation Material(PDF: 758KB) |
| Date | Event |
|---|---|
| Apr 30, 2008 | Announcement of Financial Results for FY2007 Financial Results(PDF: 182KB) |
| Jun 27, 2008 | General Shareholders' Meeting |
| Jul 29, 2008 | Announcement of Financial Results for the First Quarter of FY2008 Financial Results(PDF: 140KB) |
| Oct 30, 2008 | Announcement of Financial Results for the Second Quarter of FY2008 Financial Results(PDF: 183KB) |
| Jan 30, 2009 | Announcement of Financial Results for the Third Quarter of FY2008 Financial Results(PDF: 176KB) |
| Date | Event |
|---|---|
| Apr 27, 2007 | Announcement of Financial Results for FY2006 Financial Results(PDF: 203KB) |
| Jun 28, 2007 | General Shareholders' Meeting |
| Jul 27, 2007 | Announcement of Financial Results for the First Quarter of FY2007 Financial Results(PDF: 92.2KB) |
| Oct 30, 2007 | Announcement of Financial Results for the First Half of FY2007 Financial Results(PDF: 250KB) |
| Jan 31, 2008 | Announcement of Financial Results for the Third Quarter of FY2007 Financial Results(PDF: 100KB) |
| Date | Event |
|---|---|
| Apr 28, 2006 | Announcement of Financial Results for FY2005 Financial Results(PDF: 73KB) |
| Jun 29, 2006 | General Shareholders' Meeting |
| Jul 28, 2006 | Announcement of Financial Results for the First Quarter of FY2006 Financial Results(PDF: 44KB) |
| Oct 31, 2006 | Announcement of Financial Results for the First Half of FY2006 Financial Results(PDF: 69KB) |
| Jan 30, 2007 | Announcement of Financial Results for the Third Quarter of FY2006 Financial Results(PDF: 118KB) |
This is a PDF file. Adobe Reader is required to view, print, or download this file.
This is an Excel file. Microsoft Office Excel is required to view, print, or download this file.