murata EnglishChineseJapanese
Region
GlobalNorth AmericaEurope


Home > Press Release > Chip coil
NR0591E (Date of release: September 22, 2005)


Commercialization of High Frequency Wire Wound Type
Ultra-Small Chip Coils
-EIA 03015 Size, LQW04A Series-

This news flash is a condensed version of the full news release.

Chip Coil

Outline

Murata Manufacturing Co., Ltd. recently commercialized LQW04A Series wire wound type ultra-small chip coils, optimum for high-frequency circuits that are mounted on small-sized mobile devices including mobile phones.

Our unique precision wire wound technology has achieved 03015 (EIA) size, the smallest size in the industry as wire wound type coils. Compared to the traditional size of EIA 0402, mounting area of this new chip coil was cut down to approximately 40% while its height was shortened to 0.4mm. This coil will contribute greatly to future production of smaller and lower profile devices. Furthermore, we achieved stable inductance with extremely high self-resonance frequency, as well as high Q-value in a high frequency range by adopting a horizontally-wound structure.

The inductance of this product is 1.1-22nH with inductance tolerance of ±0.5nH/±5%. We will sequentially work toward expansion of our product lineup up to 33nH, as well as addition of products with tight inductance tolerance of ±0.2nH/±3%.

This product does not contain materials regulated by the RoHS directive.

Mass production has started in June 2005. Current production capacity is five million units per month.

We also plan to exhibit this new product at our booth in "CEATEC JAPAN 2005", held at the Makuhari Messe International Convention Complex in Chiba, starting October 4th.




Dimensions

Dimensions


Part Number and Specification

Part Number Inductance
(nH)
Test Frequency
(MHz)
Rated Current
(mA)
DC resistance
(max.)
(ohm)
Q
(min.)
Test Frequency
(MHz)
Self Resonance Frequency
(min.)
LQW04AN1N1C00 1.1+/-0.2nH 100 990 0.028 15 250 20.0
LQW04AN1N1D00 1.1+/-0.5nH 100 990 0.028 15 250 20.0
LQW04AN1N8C00 1.8+/-0.2nH 100 700 0.056 15 250 17.0
LQW04AN1N8D00 1.8+/-0.5nH 100 700 0.056 15 250 17.0
LQW04AN2N7C00 2.7+/-0.2nH 100 570 0.070 15 250 15.0
LQW04AN2N7D00 2.7+/-0.5nH 100 570 0.070 15 250 15.0
LQW04AN3N0C00 3.0+/-0.2nH 100 620 0.070 15 250 13.0
LQW04AN3N0D00 3.0+/-0.5nH 100 620 0.070 15 250 13.0
LQW04AN3N6C00 3.6+/-0.2nH 100 530 0.098 15 250 13.0
LQW04AN3N6D00 3.6+/-0.5nH 100 530 0.098 15 250 13.0
LQW04AN3N9C00 3.9+/-0.2nH 100 530 0.098 15 250 12.0
LQW04AN3N9D00 3.9+/-0.5nH 100 530 0.098 15 250 12.0
LQW04AN4N3C00 4.3+/-0.2nH 100 530 0.098 15 250 11.0
LQW04AN4N3D00 4.3+/-0.5nH 100 530 0.098 15 250 11.0
LQW04AN4N7C00 4.7+/-0.2nH 100 440 0.140 20 250 10.0
LQW04AN4N7D00 4.7+/-0.5nH 100 440 0.140 20 250 10.0
LQW04AN5N1C00 5.1+/-0.2nH 100 470 0.112 20 250 10.0
LQW04AN5N1D00 5.1+/-0.5nH 100 470 0.112 20 250 10.0
LQW04AN5N6C00 5.6+/-0.2nH 100 470 0.112 20 250 9.0
LQW04AN5N6D00 5.6+/-0.5nH 100 470 0.112 20 250 9.0
LQW04AN6N2C00 6.2+/-0.2nH 100 390 0.182 20 250 9.0
LQW04AN6N2D00 6.2+/-0.5nH 100 390 0.182 20 250 9.0
LQW04AN6N8C00 6.8+/-0.2nH 100 440 0.140 20 250 9.0
LQW04AN6N8D00 6.8+/-0.5nH 100 440 0.140 20 250 9.0
LQW04AN7N5C00 7.5+/-0.2nH 100 440 0.140 20 250 8.0
LQW04AN7N5D00 7.5+/-0.5nH 100 440 0.140 20 250 8.0
LQW04AN8N2C00 8.2+/-0.2nH 100 350 0.224 20 250 8.0
LQW04AN8N2D00 8.2+/-0.5nH 100 350 0.224 20 250 8.0
LQW04AN9N1C00 9.1+/-0.2nH 100 400 0.154 20 250 7.0
LQW04AN9N1D00 9.1+/-0.5nH 100 400 0.154 20 250 7.0
LQW04AN10NH00 10+/-3% 100 330 0.252 20 250 7.0
LQW04AN10NJ00 10+/-5% 100 330 0.252 20 250 7.0
LQW04AN11NH00 11+/-3% 100 310 0.280 15 250 7.0
LQW04AN11NJ00 11+/-5% 100 310 0.280 15 250 7.0
LQW04AN12NH00 12+/-3% 100 310 0.280 15 250 6.0
LQW04AN12NJ00 12+/-5% 100 310 0.280 15 250 6.0
LQW04AN13NH00 13+/-3% 100 280 0.336 15 250 6.0
LQW04AN13NJ00 13+/-5% 100 280 0.336 15 250 6.0
LQW04AN15NH00 15+/-3% 100 240 0.476 15 250 5.5
LQW04AN15NJ00 15+/-5% 100 240 0.476 15 250 5.5
LQW04AN16NH00 16+/-3% 100 270 0.378 15 250 5.5
LQW04AN16NJ00 16+/-5% 100 270 0.378 15 250 5.5
LQW04AN18NH00 18+/-3% 100 220 0.532 15 250 5.0
LQW04AN18NJ00 18+/-5% 100 220 0.532 15 250 5.0
LQW04AN20NH00 20+/-3% 100 210 0.560 15 250 5.0
LQW04AN20NJ00 20+/-5% 100 210 0.560 15 250 5.0
LQW04AN22NH00 22+/-3% 100 200 0.630 15 250 5.0
LQW04AN22NJ00 22+/-5% 100 200 0.630 15 250 5.0

Characteristics

1. Q-Frequency Characteristics
Q-Frequency Characteristics

2. Inductance-Frequency Characteristics

Inductance-Frequency Characteristics



UP