Detailed numeric data of monolithic ceramic capacitors can be viewed.
High Capacitance 85°C/105°C (X6S) Type
Low Profile High Capacitance Type
Class 1 (Temperature Compensation) High Capacitance Type
For Automotive High Capacitance Type
For Automotive Rated Voltage 100V Type
For Automotive Ultra Small Type
For Automotive Class 1 (Temperature Compensation) High Capacitance Type
| Characteristics | Size | Rated Voltage | Capacitance | Global Part Number |
|---|---|---|---|---|
| X5R | 0603 | 25V | 1µF | GRM188R61E105K (PDF: 59KB) |
| 16V | 2.2µF | GRM188R61C225K (PDF: 60KB) | ||
| 10V | 1µF | GRM188R61A105K (PDF: 53KB) | ||
| 2.2µF | GRM188R61A225K (PDF: 59KB) | |||
| 3.3µF | GRM188R61A335K (PDF: 33KB) | |||
| 6.3V | 2.2µF | GRM188R60J225K (PDF: 52KB) | ||
| 10µF | GRM188R60J106M (PDF: 59KB) | |||
| 4.7µF | GRM188R60J475K (PDF: 52KB) | |||
| 4V | 10µF | GRM188R60G106M (PDF: 56KB) | ||
| 0805 | 25V | 2.2µF | GRM21BR61E225K (PDF: 60KB) | |
| 4.7µF | GRM21BR61E475K (PDF: 56KB) | |||
| 16V | 4.7µF | GRM21BR61C475K (PDF: 56KB) | ||
| 10µF | GRM21BR61C106K (PDF: 34KB) | |||
| 10V | 4.7µF | GRM21BR61A475K (PDF: 55KB) | ||
| 10µF | GRM21BR61A106K (PDF: 53KB) | |||
| 6.3V | 10µF | GRM21BR60J106K (PDF: 53KB) | ||
| 22µF | GRM21BR60J226M (PDF: 53KB) | |||
| 1206 | 25V | 10µF | GRM31CR61E106K (PDF: 56KB) | |
| 16V | 4.7µF | GRM31CR61C475K (PDF: 54KB) | ||
| 22µF | GRM31CR61C226K (PDF: 56KB) | |||
| 6.3V | 22µF | GRM31CR60J226K (PDF: 54KB) | ||
| 47µF | GRM31CR60J476M (PDF: 31KB) | |||
| 100µF | GRM31CR60J107M (PDF: 53KB) | |||
| 1210 | 25V | 10µF | GRM32DR61E106K (PDF: 56KB) | |
| 22µF | GRM32ER61E226K (PDF: 40KB) | |||
| 16V | 22µF | GRM32ER61C226K (PDF: 63KB) | ||
| 47µF | GRM32ER61C476K (PDF: 62KB) | |||
| 10V | 47µF | GRM32ER61A476K (PDF: 55KB) | ||
| X6S | 0603 | 10V | 2.2µF | GRM188C81A225K (PDF: 33KB) |
| 4V | 1µF | GRM188C80G105M (PDF: 53KB) | ||
| 4.7µF | GRM188C80G475K (PDF: 33KB) | |||
| 0805 | 25V | 4.7µF | GRM21BC81E475K (PDF: 33KB) | |
| 16V | 4.7µF | GRM21BC81C475K (PDF: 33KB) | ||
| 10V | 10µF | GRM21BC81A106K (PDF: 51KB) | ||
| 6.3V | 10µF | GRM21BC80J106K (PDF: 33KB) | ||
| 4V | 22µF | GRM21BC80G226M (PDF: 33KB) | ||
| 1206 | 10V | 22µF | GRM31CC81A226K (PDF: 33KB) | |
| 6.3V | 22µF | GRM31CC80J226K (PDF: 33KB) | ||
| 4V | 47µF | GRM31CC80G476M (PDF: 33KB) | ||
| 1210 | 10V | 47µF | GRM32EC81A476M (PDF: 39KB) | |
| X6T | 1206 | 4V | 100µF | GRM31CD80G107M (PDF: 33KB) |
| Y5V | 1206 | 6.3V | 100µF | GRM31CF50J107Z (PDF: 55KB) |
| Characteristics | Size | Rated Voltage | Capacitance | Global Part Number |
|---|---|---|---|---|
| X7R | 0603 | 10V | 2.2µF | GRM188R71A225K (PDF: 33KB) |
| 6.3V | 1µF | GRM188R70J105K (PDF: 33KB) | ||
| 0805 | 50V | 1µF | GRM21BR71H105K (PDF: 58KB) | |
| 25V | 1µF | GRM21BR71E105K (PDF: 58KB) | ||
| 2.2µF | GRM21BR71E225K (PDF: 33KB) | |||
| 3.3µF | GRM21BR71E335K (PDF: 56KB) | |||
| 16V | 1µF | GRM21BR71C105K (PDF: 55KB) | ||
| 2.2µF | GRM21BR71C225K (PDF: 61KB) | |||
| 4.7µF | GRM21BR71C475K (PDF: 38KB) | |||
| 10V | 2.2µF | GRM21BR71A225K (PDF: 56KB) | ||
| 10µF | GRM21BR71A106K (PDF: 56KB) | |||
| 6.3V | 2.2µF | GRM21BR70J225K (PDF: 56KB) | ||
| 10µF | GRM21BR70J106K (PDF: 61KB) | |||
| 1206 | 50V | 1µF | GRM31MR71H105K (PDF: 57KB) | |
| 4.7µF | GRM31CR71H475K (PDF: 33KB) | |||
| 25V | 2.2µF | GRM31MR71E225K (PDF: 56KB) | ||
| 16V | 2.2µF | GRM31MR71C225K (PDF: 56KB) | ||
| 4.7µF | GRM31CR71C475K (PDF: 61KB) | |||
| 10µF | GRM31CR71C106K (PDF: 61KB) | |||
| 10V | 2.2µF | GRM31MR71A225K (PDF: 61KB) | ||
| 4.7µF | GRM31CR71A475K (PDF: 56KB) | |||
| 10µF | GRM31CR71A106K (PDF: 56KB) | |||
| 6.3V | 22µF | GRM31CR70J226M (PDF: 38KB) | ||
| 1210 | 50V | 4.7µF | GRM32ER71H475K (PDF: 57KB) | |
| 10V | 22µF | GRM32ER71A226K (PDF: 55KB) | ||
| X7S | 0603 | 6.3V | 2.2µF | GRM188C70J225K (PDF: 60KB) |
| 4V | 2.2µF | GRM188C70G225K (PDF: 60KB) | ||
| 0805 | 4V | 10µF | GRM21BC70G106M (PDF: 61KB) | |
| 1206 | 22µF | GRM31CC70G226K (PDF: 62KB) | ||
| X7U | 0805 | 4V | 22µF | GRM21BE70G226M (PDF: 33KB) |
| 1206 | 47µF | GRM31CE70G476M (PDF: 33KB) |
| Characteristics | Size | Rated Voltage | Capacitance | Global Part Number |
|---|---|---|---|---|
| C0G | 0603 | 100V | 1000pF | GRM1885C2A102J (PDF: 55KB) |
| 0805 | 910pF | GRM2165C2A911J (PDF: 29KB) | ||
| 1206 | 5600pF | GRM3195C2A562J (PDF: 53KB) | ||
| X7R | 0402 | 100V | 4700pF | GRM155R72A472K (PDF: 50KB) |
| 0603 | 0.1µF | GRM188R72A104K (PDF: 63KB) | ||
| 0805 | 6800pF | GRM219R72A682K (PDF: 23KB) | ||
| 0.022µF | GRM21BR72A223K (PDF: 58KB) | |||
| 0.047µF | GRM21BR72A473K (PDF: 59KB) | |||
| 0.47µF | GRM21BR72A474K (PDF: 34KB) | |||
| 1206 | 0.047µF | GRM31MR72A473K (PDF: 58KB) | ||
| 0.1µF | GRM319R72A104K (PDF: 32KB) | |||
| 0.22µF | GRM31MR72A224K (PDF: 33KB) | |||
| 0.68µF | GRM31MR72A684K (PDF: 34KB) | |||
| 1µF | GRM31CR72A105K (PDF: 57KB) | |||
| 1210 | 2.2µF | GRM32ER72A225K (PDF: 57KB) |
| Characteristics | Size | Thickness (T) | Rated Voltage | Capacitance | Global Part Number |
|---|---|---|---|---|---|
| X5R | 0603 | 0.5mm max | 16V | 1µF | GRM185R61C105K (PDF: 59KB) |
| 10V | 1µF | GRM185R61A105K (PDF: 59KB) | |||
| 6.3V | 1µF | GRM185R60J105K (PDF: 59KB) | |||
| 0805 | 0.6±0.1mm | 25V | 1µF | GRM216R61E105K (PDF: 59KB) | |
| 16V | 1µF | GRM216R61C105K (PDF: 59KB) | |||
| 0.85±0.1mm | 16V | 2.2µF | GRM219R61C225K (PDF: 53KB) | ||
| 4.7µF | GRM219R61C475K (PDF: 33KB) | ||||
| 10V | 2.2µF | GRM219R61A225K (PDF: 52KB) | |||
| 4.7µF | GRM219R61A475K (PDF: 53KB) | ||||
| 6.3V | 4.7µF | GRM219R60J475K (PDF: 53KB) | |||
| 10µF | GRM219R60J106K (PDF: 61KB) | ||||
| 4V | 22µF | GRM219R60G226M (PDF: 40KB) | |||
| 1206 | 0.6±0.1mm | 25V | 2.2µF | GRM316R61E225K (PDF: 59KB) | |
| 16V | 2.2µF | GRM316R61C225K (PDF: 59KB) | |||
| 0.8±0.1mm | 25V | 1µF | GRM319R61E105K (PDF: 60KB) | ||
| 4.7µF | GRM319R61E475K (PDF: 60KB) | ||||
| 16V | 4.7µF | GRM319R61C475K (PDF: 53KB) | |||
| 10µF | GRM319R61C106K (PDF: 33KB) | ||||
| 10V | 10µF | GRM319R61A106K (PDF: 53KB) | |||
| 6.3V | 10µF | GRM31MR60J106K (PDF: 33KB) | |||
| 1.15±0.1mm | 16V | 6.8µF | GRM31MR61C685K (PDF: 33KB) | ||
| X7R | 0805 | 0.85±0.1mm | 50V | 0.33µF | GRM219R71H334K (PDF: 67KB) |
| 25V | 1µF | GRM219R71E105K (PDF: 33KB) | |||
| 1206 | 0.85±0.1mm | 16V | 1µF | GRM319R71C105K (PDF: 57KB) | |
| X6S | 0603 | 0.5mm max | 10V | 1µF | GRM185C81A105K (PDF: 33KB) |
| 6.3V | 1µF | GRM185C80J105K (PDF: 33KB) | |||
| 0805 | 0.6±0.1mm | 16V | 1µF | GRM216C81C105K (PDF: 33KB) | |
| 0.85±0.1mm | 16V | 2.2µF | GRM219C81C225K (PDF: 37KB) | ||
| 4V | 10µF | GRM219C80G106K (PDF: 33KB) | |||
| 1206 | 0.6±0.1mm | 16V | 2.2µF | GRM316C81C225K (PDF: 33KB) | |
| 0.85±0.1mm | 4.7µF | GRM319C81C475K (PDF: 33KB) | |||
| 6.3V | 10µF | GRM319C80J106K (PDF: 33KB) | |||
| 1210 | 1.35±0.15mm | 10V | 22µF | GRM32NC81A226K (PDF: 33KB) | |
| 2.0±0.2mm | 25V | 10µF | GRM32DC81E106K (PDF: 33KB) | ||
| X7T | 0603 | 0.5mm max | 10V | 1µF | GRM185D71A105K (PDF: 33KB) |
| Characteristics | Size | Rated Voltage | Capacitance | Global Part Number |
|---|---|---|---|---|
| C0G | 01005 | 16V | 47pF | GRM0225C1C470J (PDF: 61KB) |
| 6.3V | 100pF | GRM0225C0J101J (PDF: 41KB) | ||
| 0201 | 25V | 100pF | GRM0335C1E101J (PDF: 48KB) | |
| 0402 | 50V | 470pF | GRM1555C1H471J (PDF: 54KB) | |
| 1000pF | GRM1555C1H102J (PDF: 54KB) | |||
| X5R | 0402 | 10V | 1µF | GRM155R61A105K (PDF: 54KB) |
| X7R | 01005 | 10V | 560pF | GRM022R71A561K (PDF: 23KB) |
| 0201 | 25V | 1500pF | GRM033R71E152K (PDF: 50KB) | |
| 16V | 3300pF | GRM033R71C332K (PDF: 50KB) | ||
| 10V | 0.01µF | GRM033R71A103K (PDF: 58KB) | ||
| 0402 | 50V | 4700pF | GRM155R71H472K (PDF: 51KB) | |
| 0.01µF | GRM155R71H103K (PDF: 23KB) | |||
| 0.022µF | GRM155R71H223K (PDF: 23KB) | |||
| 25V | 0.022µF | GRM155R71E223K (PDF: 59KB) | ||
| 0.047µF | GRM155R71E473K (PDF: 60KB) | |||
| 16V | 0.1µF | GRM155R71C104K (PDF: 50KB) | ||
| Y5V | 0402 | 50V | 0.01µF | GRM155F51H103Z (PDF: 60KB) |
| 10V | 0.47µF | GRM155F51A474Z (PDF: 61KB) | ||
| 6.3V | 1µF | GRM155F50J105Z (PDF: 58KB) |
| Characteristics | Size |
Rated Voltage | Capacitance | Global Part Number |
|---|---|---|---|---|
| C0G | 0603 | 50V | 2700pF | GRM1885C1H272J (PDF: 57KB) |
| 3900pF | GRM1885C1H392J (PDF: 31KB) | |||
| 0805 | 4700pF | GRM2165C1H472J (PDF: 28KB) | ||
| 0.01µF | GRM2195C1H103J (PDF: 59KB) | |||
| 0.015µF | GRM2195C1H153J (PDF: 37KB) | |||
| 0.022µF | GRM21B5C1H223J (PDF: 37KB) | |||
| 1206 | 0.047µF | GRM31M5C1H473J (PDF: 64KB) | ||
| 0.033µF | GRM3195C1H333J (PDF: 37KB) | |||
| 0.082µF | GRM31C5C1H823J (PDF: 36KB) | |||
| U2J | 0603 | 50V | 4700pF | GRM1857U1H472J (PDF: 52KB) |
| 0.01µF | GRM1887U1H103J (PDF: 66KB) | |||
| 10V | 0.01µF | GRM1857U1A103J (PDF: 23KB) | ||
| 0.022µF | GRM1887U1A223J (PDF: 37KB) | |||
| 0805 | 50V | 0.018µF | GRM2167U1H183J (PDF: 66KB) | |
| 0.027µF | GRM2197U1H273J (PDF: 61KB) | |||
| 0.047µF | GRM21B7U1H473J (PDF: 66KB) | |||
| 10V | 0.033µF | GRM2167U1A333J (PDF: 37KB) | ||
| 0.056µF | GRM2197U1A563J (PDF: 40KB) | |||
| 1206 | 50V | 0.056µF | GRM3197U1H563J (PDF: 61KB) | |
| 0.1µF | GRM31M7U1H104J (PDF: 59KB) |
| Characteristics | Size | Rated Voltage | Capacitance | Global Part Number |
|---|---|---|---|---|
| X7R | 0603 | 50V | 0.1µF | GCM188R71H104K (PDF: 33KB) |
| 25V | 0.22µF | GCM188R71E224K (PDF: 54KB) | ||
| 0.47µF | GCM188R71E474K (PDF: 64KB) | |||
| 16V | 0.47µF | GCM188R71C474K (PDF: 63KB) | ||
| 0805 | 50V | 0.22µF | GCM21BR71H224K (PDF: 63KB) | |
| 0.33µF | GCM219R71H334K (PDF: 34KB) | |||
| 0.47µF | GCM21BR71H474K (PDF: 68KB) | |||
| 25V | 0.47µF | GCM219R71E474K (PDF: 33KB) | ||
| 1µF | GCM21BR71E105K (PDF: 56KB) | |||
| 2.2µF | GCM21BR71E225K (PDF: 61KB) | |||
| 16V | 1µF | GCM219R71C105K (PDF: 33KB) | ||
| 1.5µF | GCM21BR71C155K (PDF: 61KB) | |||
| 2.2µF | GCM21BR71C225K (PDF: 62KB) | |||
| 3.3µF | GCM21BR71C335K (PDF: 61KB) | |||
| 1206 | 50V | 0.12µF | GCM319R71H124K (PDF: 33KB) | |
| 0.47µF | GCM31MR71H474K (PDF: 63KB) | |||
| 1µF | GCM31MR71H105K (PDF: 62KB) | |||
| 2.2µF | GCM31CR71H225K (PDF: 61KB) | |||
| 25V | 0.33µF | GCM319R71E334K (PDF: 33KB) | ||
| 2.2µF | GCM31MR71E225K (PDF: 56KB) | |||
| 3.3µF | GCM31MR71E335K (PDF: 33KB) | |||
| 4.7µF | GCM31CR71E475K (PDF: 62KB) | |||
| 16V | 4.7µF | GCM31CR71C475K (PDF: 61KB) | ||
| 10µF | GCM31CR71C106K (PDF: 61KB) | |||
| 10V | 10µF | GCM31CR71A106K (PDF: 56KB) | ||
| 6.3V | 22µF | GCM31CR70J226K (PDF: 56KB) | ||
| 1210 | 50V | 1µF | GCM32ER71H105K (PDF: 33KB) | |
| 3.3µF | GCM32DR71H335K (PDF: 33KB) | |||
| 4.7µF | GCM32ER71H475K (PDF: 56KB) | |||
| 25V | 2.2µF | GCM32ER71E225K (PDF: 33KB) | ||
| 4.7µF | GCM32DR71E475K (PDF: 33KB) | |||
| 10µF | GCM32ER71E106K (PDF: 63KB) | |||
| 16V | 10µF | GCM32DR71C106K (PDF: 63KB) | ||
| 10V | 22µF | GCM32ER71A226K (PDF: 58KB) | ||
| X7S | 0603 | 10V | 1µF | GCM188C71A105K (PDF: 60KB) |
| 0805 | 4.7µF | GCM21BC71A475K (PDF: 62KB) |
| Characteristics | Size | Rated Voltage | Capacitance | Global Part Number |
|---|---|---|---|---|
| C0G | 0805 | 100V | 910pF | GCM2165C2A911J (PDF: 57KB) |
| 1206 | 5600pF | GCM3195C2A562J (PDF: 51KB) | ||
| X7R | 0402 | 100V | 220pF | GCM155R72A221K (PDF: 51KB) |
| 4700pF | GCM155R72A472K (PDF: 50KB) | |||
| 0603 | 0.01µF | GCM188R72A103K (PDF: 23KB) | ||
| 0805 | 0.022µF | GCM216R72A223K (PDF: 23KB) | ||
| 0.039µF | GCM219R72A393K (PDF: 24KB) | |||
| 0.047µF | GCM21BR72A473K (PDF: 59KB) | |||
| 0.1µF | GCM21BR72A104K (PDF: 34KB) |
| Characteristics | Size | Rated Voltage | Capacitance | Global Part Number |
|---|---|---|---|---|
| X7R | 0201 | 25V | 1500pF | GCM033R71E152K (PDF: 23KB) |
| 16V | 3300pF | GCM033R71C332K (PDF: 23KB) | ||
| 10V | 0.01µF | GCM033R71A103K (PDF: 24KB) | ||
| 0402 | 50V | 220pF | GCM155R71H221K (PDF: 50KB) | |
| 1000pF | GCM155R71H102K (PDF: 49KB) | |||
| 2200pF | GCM155R71H222K (PDF: 49KB) | |||
| 4700pF | GCM155R71H472K (PDF: 50KB) | |||
| 0.022µF | GCM155R71H223K (PDF: 23KB) | |||
| 25V | 0.022µF | GCM155R71E223K (PDF: 50KB) | ||
| 16V | 0.047µF | GCM155R71C473K (PDF: 51KB) | ||
| 0.1µF | GCM155R71C104K (PDF: 61KB) |
| Characteristics | Size | Rated Voltage | Capacitance | Global Part Number |
|---|---|---|---|---|
| C0G | 0402 | 50V | 470pF | GCM1555C1H471J (PDF: 51KB) |
| 0603 | 1500pF | GCM1885C1H152J (PDF: 51KB) | ||
| 2700pF | GCM1885C1H272J (PDF: 51KB) | |||
| 0805 | 3300pF | GCM2165C1H332J (PDF: 51KB) | ||
| 4700pF | GCM2165C1H472J (PDF: 29KB) | |||
| 0.01µF | GCM2195C1H103J (PDF: 60KB) | |||
| 1206 | 0.022µF | GCM3195C1H223J (PDF: 54KB) |
This is a PDF file. Adobe Reader is required to view, print, or download this file.