| Series | Input Voltage |
Output Voltage |
Part Number |
Load Cureent |
Size L x W (Typ) |
Max Height |
Specification |
|---|---|---|---|---|---|---|---|
LXDC2HL![]() |
5.5V | 1.0V | LXDC2HL10A-080 | 0.6A | 2.5 x 2.0mm | 1.1mm | Specification |
| 1.2V | LXDC2HL12A-050 | ||||||
| 1.3V | LXDC2HL13A-082 | ||||||
| 1.35V | LXDC2HL1DA-087 | ||||||
| 1.5V | LXDC2HL15A-051 | ||||||
| 1.8V | LXDC2HL18A-052 | ||||||
| 2.5V | LXDC2HL25A-053 | 0.5A | |||||
| 2.8V | LXDC2HL28A-243 | 0.45A | |||||
| 3.0V | LXDC2HL30A-054 | 0.4A | |||||
| 3.3V | LXDC2HL33A-055 | 0.3A | |||||
| LXDC2HN (Standard type) ![]() |
5.5V | 1.0V | LXDC2HN10A-132 | 0.6A | 2.5 x 2.0mm | 1.2mm | Specification |
| 1.2V | LXDC2HN12A-099 | ||||||
| 1.3V | LXDC2HN13A-236 | ||||||
| 1.35V | LXDC2HN1DA-133 | ||||||
| 1.5V | LXDC2HN15A-126 | ||||||
| 1.8V | LXDC2HN18A-097 | ||||||
| 2.5V | LXDC2HN25A-134 | 0.5A | |||||
| 2.8V | LXDC2HN28A-235 | 0.45A | |||||
| 3.0V | LXDC2HN30A-135 | 0.4A | |||||
| 3.3V | LXDC2HN33A-136 | 0.3A | |||||
| LXDC2HN (For high- temperature type) ![]() |
5.5V | 1.0V | LXDC2HN10F-238 | 0.6A | 2.5 x 2.0mm | 1.2mm | Specification |
| 1.2V | LXDC2HN12F-162 | ||||||
| 1.3V | LXDC2HN13F-237 | ||||||
| 1.35V | LXDC2HN1DF-242 | ||||||
| 1.5V | LXDC2HN15F-231 | ||||||
| 1.8V | LXDC2HN18F-163 | ||||||
| 2.5V | LXDC2HN25F-164 | 0.5A | |||||
| 2.8V | LXDC2HN28F-234 | 0.45A | |||||
| 3.0V | LXDC2HN30F-239 | 0.4A | |||||
| 3.3V | LXDC2HN33F-175 | 0.3A | |||||
LXDC2UR![]() |
5.5V | 1.2V | LXDC2UR12A-118 | 0.6A | 2.5 x 2.3mm | 1.2mm | Specification |
| 1.5V | LXDC2UR15A-119 | ||||||
| 1.8V | LXDC2UR18A-120 | ||||||
| 3.0V | LXDC2UR30A-143 | ||||||
| 3.3V | LXDC2UR33A-122 | ||||||
LXDC3EP![]() |
5.5V | 1.0V | LXDC3EP10A-176 | 1.0A | 3.5 x 3.2mm | 1.3mm | Specification |
| 1.2V | LXDC3EP12A-104 | ||||||
| 1.5V | LXDC3EP15A-105 | ||||||
| 1.8V | LXDC3EP18A-106 | ||||||
| 2.5V | LXDC3EP25A-109 | ||||||
| 3.3V | LXDC3EP33A-107 | ||||||
LXDC55K![]() |
5.5V | 0.8~3.6V | LXDC55KAAA-205 | 3.0A | 5.7 x 5.0mm | 2.1mm | Specification |
LXDC55F![]() |
14.0V | 0.8~5.3V | LXDC55FAAA-203 | 1.5A | 5.7 x 5.0mm | 2.1mm | Specification |
| Series | Input Voltage |
Output Voltage |
Part Number |
Load Cureent |
Size L x W (Typ) |
Max Height |
Specification |
|---|---|---|---|---|---|---|---|
LXDC44A![]() |
2.7~5.5V | 5.0V | LXDC44AAAC-142 | 0.7A | 4.0 x 4.0mm | 2.1mm | Specification |
| 5.0V | LXDC44AAAC-169 | 0.7A | 4.0 x 4.0mm | 2.1mm | |||
| 6.0V | LXDC44AAAC-212 | 0.7A | 4.0 x 4.0mm | 2.1mm |