| Test item | Conditions |
|---|---|
| Humidification at high temperature | 60±2°C, 90 to 95% RH, 500 hours |
| Energizing at high temperature | Applied voltage: 5.5VDC, 60±3°C, 500 hours |
| Retained at high temperature | 85±3°C, 500 hours |
| Retained at low temperature | -30±3°C, 500 hours |
| Thermal shock | [-30°C/30min, 85°C/30min] x 5 cycles |
| Vibration | X, Y, and Z directions, 5 hours each, Vibration frequency: 10 to 100Hz, Max. amplitude: 1.5mm, Acceleration: 15G (*1) |
| Shock | X, Y, and Z directions, 3 times, Shock acceleration: 50G (*1) |
| Heat resistance of solder | [A: 350±10°C, 3s] [B: 260±5°C, 10±1s] A soldering iron is placed 1.5mm from the base of the terminal. |
*1)1G = 9.8m/s2
| Test item | Evaluation item | |||
|---|---|---|---|---|
| Standard value | ||||
| Input resistance (%) |
Neutral voltage (%) |
Output voltage (%) |
Sensor noise (5V) |
|
| Humidification at high temperature | ±15 | ±15 | ±20 | 50 or less |
| Energizing at high temperature | ±15 | ±15 | ±20 | 50 or less |
| Retained at high temperature | ±10 | ±10 | ±15 | 50 or less |
| Retained at low temperature | ±10 | ±10 | ±15 | 50 or less |
| Thermal shock | ±10 | ±10 | ±15 | 50 or less |
| Vibration | ±10 | ±10 | ±15 | 50 or less |
| Shock | ±10 | ±10 | ±15 | 50 or less |
| Heat resistance of solder | ±10 | ±10 | ±15 | 50 or less |
| Evaluation item | Calculation formula | Criteria |
|---|---|---|
| Input resistance | Within the standard values | |
| Neutral voltage | Within the standard values | |
| Output voltage | Within the standard values | |
| Sensor noise | A | Within the standard values |
*A: Value measured after test, B: Value measured before test
Back to "Basic Knowledge"Basic Knowledge of Magnetic Pattern Recognition Sensors