| Product Number | SV03 series (New Products) | SV01series |
|---|---|---|
| Size | 11 x 12 x 2.1mm | 11 x 12 x 2.1mm |
| Weight | 0.4g | 0.4g |
| Effective electric rotational angle | 333.3° | 333.3° |
| Total resistance (kΩ) | 10kΩ | 10kΩ |
| Output voltage linearity (%) | ±2% | ±2% |
| Operational temperature range | -40°C to 125°C | -40°C to 85°C |
| Rotational life | 300,000 Cycles | 1 million Cycles |
| Rated voltage | 5VDC | 5VDC |
| Rotational torque | Up to 1mN/m (ref: 10.5gf/cm) | Up to 1mN/m (ref: 10.5gf/cm) |
| Minimum order quantity (#pieces) | 1,000 pieces | 1,000 pieces |
| Automotive application | OK* | OK* |
*Use is limited to onboard and accessory applications.
External View of SV03 series (surface)

External View of SV03 series (back)

Technical Guide of Rotary Position Sensors