| Speaker Part Number | IC Part Number | IC Maker | Drive Class | Type of Built-in DC/ DC Converter |
Test Data |
|---|---|---|---|---|---|
| VSLBP1913E1400-T1 (Type-BB) ![]() Size: 19 x 13 x t1.1mm |
AK7811A | ASAHI KASEI MICRODEVICES CORPORATION | Class-D (Filter-less) |
Charge Pump | Data (PDF: 348KB) |
| NJW1263 | New Japan Radio Co., Ltd | Class-D | Switching Regulator | Data (PDF: 397KB) |
|
| MAX9788 | Maxim Integrated Products, Inc. | Class-G | Charge Pump  | Data (PDF: 430KB) |
|
| MAX9738 | Maxim Integrated Products, Inc. | Class-G | Switching Regulator | Data (PDF: 430KB) |
|
| VSLBP2115E1100-T1 (Type-J) ![]() Size: 21 x 15 x t1.1mm |
AK7811A | ASAHI KASEI MICRODEVICES CORPORATION | Class-D (Filter-less) |
Charge Pump | Data (PDF: 394KB) |
| NJW1263 | New Japan Radio Co., Ltd | Class-D | Switching Regulator | Data (PDF: 364KB) |
|
| MAX9788 | Maxim Integrated Products, Inc. | Class-G | Charge Pump  | Data (PDF: 460KB) |
|
| MAX9738 | Maxim Integrated Products, Inc. | Class-G | Switching Regulator | Data (PDF: 450KB) |
Sound Components