| PartNumber | Type | Size | TempCharacteristics | RatedVoltage | Value | Tolerance | Dimensions | FreqRange |
| GRM21A5C2E100FW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 10[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E100GW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 10[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E100JW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 10[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J100FWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 10[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J100GWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 10[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J100JWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 10[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E120FW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 12[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E120GW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 12[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E120JW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 12[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J120FWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 12[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J120GWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 12[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J120JWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 12[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E150FW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 15[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E150GW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 15[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E150JW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 15[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J150FWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 15[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J150GWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 15[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J150JWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 15[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E180FW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 18[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E180GW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 18[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E180JW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 18[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J180FWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 18[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J180GWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 18[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J180JWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 18[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E220FW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 22[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E220GW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 22[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E220JW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 22[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J220FWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 22[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J220GWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 22[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J220JWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 22[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E270FW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 27[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E270GW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 27[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E270JW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 27[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J270FWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 27[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J270GWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 27[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J270JWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 27[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E330FW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 33[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E330GW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 33[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E330JW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 33[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J330FWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 33[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J330GWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 33[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J330JWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 33[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E390FW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 39[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E390GW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 39[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E390JW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 39[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J390FWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 39[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J390GWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 39[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J390JWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 39[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E470FW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 47[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E470GW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 47[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E470JW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 47[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J470FWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 47[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J470GWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 47[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J470JWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 47[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E560FW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 56[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E560GW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 56[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E560JW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 56[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J560FWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 56[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J560GWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 56[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J560JWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 56[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E680FW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 68[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E680GW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 68[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E680JW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 68[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J680FWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 68[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J680GWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 68[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J680JWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 68[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E820FW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 82[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E820GW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 82[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E820JW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 82[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J820FWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 82[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J820GWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 82[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J820JWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 82[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM2162C2A101JA01 | General Purpose | 2012[mm]/0805[inch] | CH(-55to125[deg]) | 100[V] | 100[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GRM2165C2A101JA01 | General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 100[V] | 100[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GRM21A5C2E101FW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 100[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E101GW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 100[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E101JW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 100[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J101FWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 100[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J101GWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 100[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J101JWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 100[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A7U2E101JW31 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | U2J(-55to125[deg]) | 250[V] | 100[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM2162C2A121JA01 | General Purpose | 2012[mm]/0805[inch] | CH(-55to125[deg]) | 100[V] | 120[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GRM2165C2A121JA01 | General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 100[V] | 120[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GRM21A5C2E121FW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 120[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E121GW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 120[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E121JW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 120[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J121FWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 120[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J121GWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 120[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J121JWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 120[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A7U2E121JW31 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | U2J(-55to125[deg]) | 250[V] | 120[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM2162C2A151JA01 | General Purpose | 2012[mm]/0805[inch] | CH(-55to125[deg]) | 100[V] | 150[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GRM2165C2A151JA01 | General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 100[V] | 150[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GRM21A5C2E151FW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 150[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E151GW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 150[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E151JW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 150[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J151FWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 150[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J151GWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 150[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J151JWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 150[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A7U2E151JW31 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | U2J(-55to125[deg]) | 250[V] | 150[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM2162C2A181JA01 | General Purpose | 2012[mm]/0805[inch] | CH(-55to125[deg]) | 100[V] | 180[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GRM2165C2A181JA01 | General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 100[V] | 180[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GRM21A5C2E181FW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 180[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E181GW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 180[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E181JW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 180[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J181FWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 180[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J181GWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 180[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J181JWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 180[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A7U2E181JW31 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | U2J(-55to125[deg]) | 250[V] | 180[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM2162C2A221JA01 | General Purpose | 2012[mm]/0805[inch] | CH(-55to125[deg]) | 100[V] | 220[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GRM2165C2A221JA01 | General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 100[V] | 220[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GRM21A5C2E221FW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 220[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E221GW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 220[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E221JW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 220[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J221FWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 220[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J221GWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 220[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J221JWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 220[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A7U2E221JW31 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | U2J(-55to125[deg]) | 250[V] | 220[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM2162C2A271JA01 | General Purpose | 2012[mm]/0805[inch] | CH(-55to125[deg]) | 100[V] | 270[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GRM2165C2A271JA01 | General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 100[V] | 270[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GRM21A5C2E271FW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 270[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E271GW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 270[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2E271JW01 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 270[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J271FWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 270[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J271GWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 270[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A5C2J271JWA1 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 270[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM21A7U2E271JW31 | 200V and over/ General Purpose | 2012[mm]/0805[inch] | U2J(-55to125[deg]) | 250[V] | 270[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GRM2162C2A331JA01 | General Purpose | 2012[mm]/0805[inch] | CH(-55to125[deg]) | 100[V] | 330[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GRM2165C1H331JA01 | General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 50[V] | 330[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GRM2165C2A331JA01 | General Purpose | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 100[V] | 330[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
