| PartNumber | Type | Size | TempCharacteristics | RatedVoltage | Value | Tolerance | Dimensions | FreqRange |
| GCM21A5C2E100FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 10[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E100GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 10[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E100JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 10[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J100FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 10[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J100GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 10[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J100JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 10[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E120FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 12[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E120GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 12[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E120JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 12[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J120FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 12[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J120GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 12[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J120JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 12[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E150FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 15[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E150GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 15[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E150JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 15[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J150FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 15[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J150GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 15[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J150JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 15[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E180FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 18[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E180GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 18[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E180JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 18[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J180FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 18[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J180GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 18[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J180JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 18[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E220FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 22[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E220GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 22[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E220JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 22[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J220FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 22[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J220GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 22[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J220JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 22[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E270FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 27[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E270GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 27[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E270JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 27[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J270FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 27[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J270GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 27[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J270JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 27[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E330FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 33[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E330GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 33[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E330JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 33[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J330FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 33[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J330GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 33[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J330JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 33[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E390FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 39[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E390GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 39[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E390JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 39[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J390FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 39[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J390GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 39[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J390JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 39[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E470FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 47[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E470GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 47[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E470JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 47[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J470FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 47[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J470GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 47[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J470JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 47[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E560FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 56[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E560GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 56[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E560JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 56[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J560FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 56[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J560GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 56[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J560JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 56[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E680FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 68[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E680GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 68[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E680JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 68[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J680FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 68[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J680GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 68[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J680JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 68[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E820FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 82[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E820GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 82[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E820JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 82[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J820FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 82[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J820GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 82[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J820JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 82[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM2162C2A101JA01 | Powertrain/Safety for Automotive | 2012[mm]/0805[inch] | CH(-55to125[deg]) | 100[V] | 100[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GCM2165C2A101JA16 | Powertrain/Safety for Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 100[V] | 100[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GCM21A5C2E101FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 100[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E101GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 100[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E101JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 100[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J101FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 100[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J101GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 100[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J101JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 100[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A7U2E101JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | U2J(-55to125[deg]) | 250[V] | 100[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM2162C2A121JA01 | Powertrain/Safety for Automotive | 2012[mm]/0805[inch] | CH(-55to125[deg]) | 100[V] | 120[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GCM2165C2A121JA16 | Powertrain/Safety for Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 100[V] | 120[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GCM21A5C2E121FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 120[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E121GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 120[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E121JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 120[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J121FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 120[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J121GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 120[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J121JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 120[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A7U2E121JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | U2J(-55to125[deg]) | 250[V] | 120[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM2162C2A151JA01 | Powertrain/Safety for Automotive | 2012[mm]/0805[inch] | CH(-55to125[deg]) | 100[V] | 150[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GCM2165C2A151JA16 | Powertrain/Safety for Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 100[V] | 150[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GCM21A5C2E151FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 150[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E151GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 150[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E151JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 150[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J151FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 150[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J151GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 150[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J151JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 150[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A7U2E151JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | U2J(-55to125[deg]) | 250[V] | 150[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM2162C2A181JA01 | Powertrain/Safety for Automotive | 2012[mm]/0805[inch] | CH(-55to125[deg]) | 100[V] | 180[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GCM2165C2A181JA16 | Powertrain/Safety for Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 100[V] | 180[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GCM21A5C2E181FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 180[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E181GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 180[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E181JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 180[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J181FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 180[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J181GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 180[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J181JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 180[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A7U2E181JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | U2J(-55to125[deg]) | 250[V] | 180[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM2162C2A221JA01 | Powertrain/Safety for Automotive | 2012[mm]/0805[inch] | CH(-55to125[deg]) | 100[V] | 220[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GCM2165C2A221JA16 | Powertrain/Safety for Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 100[V] | 220[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GCM21A5C2E221FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 220[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E221GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 220[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2E221JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 220[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J221FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 220[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J221GX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 220[pF] | +/-2[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A5C2J221JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 630[V] | 220[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM21A7U2E221JX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | U2J(-55to125[deg]) | 250[V] | 220[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
| GCM2162C2A271JA01 | Powertrain/Safety for Automotive | 2012[mm]/0805[inch] | CH(-55to125[deg]) | 100[V] | 270[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GCM2165C2A271JA16 | Powertrain/Safety for Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 100[V] | 270[pF] | +/-5[%] | 2.0x1.25[mm] | 100[MHz]-8.5[GHz] |
| GCM21A5C2E271FX01 | 200V and over/ Automotive [AEC-Q200] | 2012[mm]/0805[inch] | C0G(-55to125[deg]) | 250[V] | 270[pF] | +/-1[%] | 2.0x1.25[mm] | 100[MHz]-3[GHz] |
