Home > Investor Relations > Financial Information (For the Last 5 Years) > Earnings Forecast

| Years Ended March 31 | 2012 Result | 2013 Forecast | Change (%) | ||
|---|---|---|---|---|---|
| ¥B | % | ¥B | % | ||
| Net Sales | 584.7 | 100.0 | 680.0 | 100.0 | 16.3 |
| Operating Income | 45.0 | 7.7 | 68.0 | 10.0 | 51.2 |
| Income before Income Taxes | 50.9 | 8.7 | 72.0 | 10.6 | 41.4 |
| Net Income | 30.8 | 5.3 | 48.0 | 7.1 | 55.8 |
| Capital Expenditures | 68.4 | - | 68.0 | - | (0.7) |
| Depeciation and Amortization | 61.0 | 10.4 | 66.0 | 9.7 | 8.2 |
| R&D Expenses | 41.0 | 7.0 | 47.0 | 6.9 | 14.7 |
| Average Exchange Rate (JPY/US$) | 79.07 (Yen) | - | 80.00 (Yen) | - | - |
| Average Exchange Rate (JPY/EURO) | 108.96 (Yen) | - | 105.00 (Yen) | - | - |
| Years Ended March 31 |
2012 Result (Growth Ratio Against 2011 Result) |
2013 Forecast (Growth Ratio Against 2012 Result) |
|---|---|---|
| Capacitors | (5.9%) | +5% |
| Piezoelectric Components | (9.1%) | (5%) |
| Other Components | (4.1%) | +20% |
| Communication Modules | (3.2%) | +50% |
| Power Supplies and Other Modules | (6.5%) | +5% |
| Total | (5.4%) | +16% |
| Years Ended March 31 |
2012 Result (Growth Ratio Against 2011 Result) |
2013 Forecast (Growth Ratio Against 2012 Result) |
|---|---|---|
| AV | (25.6%) | (10%) |
| Communication | (2.2%) | +26% |
| Computers and Peripherals | (4.6%) | +17% |
| Automotive Electronics | +7.1% | +15% |
| Home and Others |
(10.6%) | +5% |
| Total | (5.4%) | +16% |