Global / MURATA MANUFACTURING CO., LTD.
Help

Home > Investor Relations > IR Library > Financial Results

Font size
Small
Medium
Large

Financial Results

Latest Financial Results

FY2011 (From April 1, 2011 to March 31, 2012)

Top of Page

Past Financial Results

FY2010 (From April 1, 2010 to March 31, 2011)

FY2009 (From April 1, 2009 to March 31, 2010)

FY2008 (From April 1, 2008 to March 31, 2009)

FY2007 (From April 1, 2007 to March 31, 2008)

FY2006 (From April 1, 2006 to March 31, 2007)

FY2005 (From April 1, 2005 to March 31, 2006)

FY2004 (From April 1, 2004 to March 31, 2005)

FY2003 (From April 1, 2003 to March 31, 2004)

FY2002 (From April 1, 2002 to March 31, 2003)

NOTE

This is a PDF file. is required to view, print, or download this file.

Home > Investor Relations > IR Library > Financial Results

Help

Global / MURATA MANUFACTURING CO.,LTD.